Belgium championships 1998 - Louvain-la-Neuve, Belgium

 

There is no tumbling competition for the seniors "B".

 


Senior B Women's pair

   Names                Club            Tarif   J1  J2  J3  J4  J5  mean   P.P. Score   Total
 
 1  LAMBEIR GREET                        10,0  9,1 8,8 8,9 8,8 9,4  8,933       8,933
    DE ROEY KATRIEN     T.K. WECHTER      9,9  8,7 8,4 8,8 8,4 8,6  8,567       8,567   17,500
 2  CLAES KITTY                          10,0  8,5 8,6 8,9 8,5 9,0  8,667       8,667
    THIJS KIM           WIK HEMIKSEM     10,0  8,8 8,9 8,5 8,6 8,5  8,633       8,633   17,300
 3  BULTINCK VEERLE                      10,0  8,9 8,8 8,7 8,9 9,3  8,867       8,867
    D'HONDT LYNN        ATHENA            9,3  7,7 7,5 7,5 7,5 7,6  7,533       7,533   16,400
 4  LEYMAN HILDE        PEGASUS           9,8  7,9 8,1 7,9 8,3 8,2  8,067       8,067
    DE MAYER MARJOLIJN  DRONGEN          10,0  7,8 8,3 8,3 8,1 8,0  8,133       8,133   16,200
 5  GEDOPT GRIET                          9,7  7,3 7,4 7,5 7,7 7,7  7,533       7,533
    GELLENS JASMINE     ARK LILLE         9,8  7,7 7,2 7,4 7,5 7,8  7,533       7,533   15,066
 6  NOUWKENS SOFIE                        8,9  6,6 6,6 7,1 6,9 7,1  6,867  0,3  6,567
    BERNAERTS MONICA    K.K.B.T. BREE     9,1  7,6 7,0 7,4 7,1 7,1  7,200       7,200   13,767
 7  MANPAEY ANNICK                        6,6  4,8 4,9 4,8 4,9 5,1  4,867       4,867
    VAN ESBROECK AN     JONG EDEGEM       9,5  8,2 8,0 8,1 7,7 8,0  8,033       8,033   12,900
 
 


Senior B Mixed pair

   Names                Club            Tarif   J1  J2  J3  J4  J5  mean   P.P. Score   Total
 
 1 VENDENBRIL NATASJA   STERK & VROOM    10,0  8,5 8,7 8,7 8,3 8,3  8,500       8,500
   MARNEF GEERT         WINTAM           10,0  9,3 9,3 9,1 8,8 9,0  9,133       9,133   17,633
 
 


Senior B Women's group

    Names                  Club        Tarif   J1  J2  J3  J4  J5  mean   P.P. Score   Total
 
  1  VAN ACKER MARJOLENE
     DE KLERK ANNICK                    10,0  8,8 8,8 8,7 8,9 8,6  8,767       8,767
     BRACKE KAREN          ATHENA        8,8  7,9 8,1 8,1 8,1 8,2  8,100       8,100   16,867
  2  DEVRESSE ELS
     DE VRIENDT EVA        PEGASUS      10,0  8,8 8,7 8,3 8,4 8,8  8,633       8,633
     GUNS MARIEKE          DRONGEN       9,0  7,9 8,1 7,6 8,0 7,9  7,933  0,3  7,633   16,266
  3  JANSSENS KIM
     GIGLIA ANOUK          SPARTA        9,6  5,9 5,5 5,7 5,9 6,2  5,833  0,3  5,533
     DRIESSENS SINNE       EKEREN       10,0  7,7 7,0 7,7 7,8 7,8  7,733       7,733   13,266
 
 


Sportsacrobatics.info : copyright © Valère Binet