May 23-24, 2008 - Publier, France |
|
Women's pair Mixed pair Mens' pair |
Womens' group Mens' group |
Qualification difficulty ex. raw(value) adjusted technic artistry scores Total
1 BLR Katsiaryna MURASHKO B 10.000(180) 10.000 9.700 9.400 29.100 Alina YUSHKO D 9.620(122) 9.620 9.350 9.400 28.370 57.470
2 RUS Raushaniya KHAKIMOVA B 10.006(186) 10.006 9.600 9.350 28.956 Alena PLOSKOVA D 9.990(159) 9.990 9.150 9.100 28.240 57.196
3 BEL Tatsana DE VOS B 10.003(183) 10.003 9.500 8.950 28.453 Florence HENRIST D 10.001(161) 10.001 9.250 9.300 28.551 57.004
4 RUS Anastasia CHENKOVA B 10.011(191) 9.711 9.400 9.000 28.111 Anastasia DOMAKHINA D 10.003(163) 10.003 9.350 9.100 28.453 56.564
5 BLR Kristina MARAZIUK B 9.890(169) 9.890 9.500 9.050 28.440 Natalia KAKHNTUK D 9.710(131) 9.710 9.250 9.150 28.110 56.550
6 AZE Ayla AHMADOVA B 9.800(160) 9.800 9.150 8.600 27.550 Dialara SULTANOVA D 9.980(158) 9.980 9.000 8.500 27.480 55.030
7 CHN Wang CUICUI B 9.700(150) 9.700 8.700 8.950 27.350 Huang YAN D 9.480(116) 9.480 9.050 9.050 27.580 54.930
8 FRA Olivia BARDY B 10.001(181) 10.001 9.000 8.750 27.751 Tiffany JUNQUA D 9.660(126) 9.660 8.400 8.550 26.610 54.361
9 CHN Liu YITING B 9.460(127) 8.260 8.800 9.000 26.060 Wang ZHIYUE D 9.780(138) 9.780 8.600 8.500 26.880 52.940
10 GBR Katie AXTEN B 9.780(158) 8.880 8.400 8.100 25.380 Elizabeth OLIVIER D 10.001(161) 10.001 8.550 8.750 27.301 52.681
11 CHN Huang HAIYANG B 9.810(161) 7.410 8.600 8.700 24.710 Wei XIAO D 9.420(115) 9.420 9.050 8.700 27.170 51.880
12 RUS Yulia FILATOVA B 9.600(158) 8.700 8.850 8.250 25.800 Yulia FILATOVA D 9.600(121) 9.600 7.600 8.150 25.350 51.150
13 GER Elisabeth BRUCKNER B 8.800( 96) 7.600 8.050 7.750 23.400 Linda RICHTER D 8.900( 98) 8.900 8.450 8.200 25.550 48.950
14 FRA Manon BIDAUD B - ( - ) - - - - Maelys VAL D 9.060(102) 9.060 9.000 9.000 27.060 27.060
15 FRA Mathilde DENEUVILLE B - ( - ) - - - - Alice LE GUENNEC D 9.000(100) 9.000 8.850 8.750 26.120 26.600
Final difficulty ex. raw(value) adjusted technic artistry scores
1 BLR Katsiaryna MURASHKO Alina YUSHKO C 10.003(233) 10.003 9.450 9.400 28.853
2 RUS Raushaniya KHAKIMOVA Alena PLOSKOVA C 10.008(238) 10.008 9.500 9.250 28.758
3 BEL Tatsana DE VOS Florence HENRIST C 10.020(161) 10.020 9.350 9.250 28.620
4 BLR Kristina MARAZIUK Natalia KAKHNTUK C 10.007(237) 10.007 9.250 9.050 28.307
5 RUS Anastasia CHENKOVA Anastasia DOMAKHINA C 10.008(238) 10.008 9.250 8.950 28.208
6 AZE Ayla AHMADOVA Dialara SULTANOVA C 9.870(217) 9.870 9.050 8.980 27.870
7 FRA Olivia BARDY Tiffany JUNQUA C 9.970(227) 9.970 8.850 8.850 27.670
8 CHN Wang CUICUI Huang YAN C 9.850(215) 9.250 8.900 9.000 27.150
Preliminary difficulty ex. raw(value) adjusted technic artistry scores Total
1 RUS Anastasia GORBATYUK B 10.006(186) 10.006 9.500 9.400 28.730 Alexander BARLEBEN D 10.020(180) 10.020 9.550 9.400 29.129 57.859
2 RUS Olga SVIRIDOVA B 10.021(201) 10.021 9.600 9.350 28.971 Stanislav BARBARYKIN D 9.880(148) 9.880 8.750 8.900 27.530 56.501
3 GBR Sarah CAMERON B 9.830(163) 9.530 9.050 9.050 27.630 Nicholas WINWORTH D 9.760(136) 9.760 9.300 9.250 28.310 55.940
4 GER Phoung TAO TI B 9.980(178) 9.380 9.050 9.000 27.430 René TAUSENDFREUND D 9.950(155) 9.950 8.750 8.800 27.500 54.930
5 BLR Anastasia ZHARNASEK B 9.820(162) 8.320 8.750 8.750 25.820 Sergei BYKHAVTSOV D 9.870(147) 9.870 8.750 8.850 27.470 53.290
6 AUS Felicity MUNTON B 9.570(137) 8.370 8.800 8.350 25.520 Glen WIMBERLEY D 9.820(142) 9.820 8.450 8.400 26.670 52.190
7 PUR Fermarieliz FONTANEZ B 9.550(135) 8.950 8.650 8.250 25.850 Ivan SANTOS D 9.750(135) 9.750 6.750 6.850 23.350 49.200
Final difficulty ex. raw(value) adjusted technic artistry scores
1 RUS Olga SVIRIDOVA Stanislav BARBARYKIN C 10.010(240) 10.010 9.550 9.400 28.960
2 GBR Sarah CAMERON Nicholas WINWORTH C 9.680(198) 9.680 9.300 9.150 28.130
3 BLR Anastasia ZHARNASEK Sergei BYKHAVTSOV C 9.950(225) 9.350 8.900 8.850 27.100
4 RUS Anastasia GORBATYUK Alexander BARLEBEN C 9.560(186) 8.960 9.050 8.650 26.660
5 AUS Felicity MUNTON Glen WIMBERLEY C 9.310(161) 9.310 8.300 8.650 26.260
6 PUR Fermarieliz FONTANEZ Ivan SANTOS C 9.390(169) 8.190 7.450 7.650 23.290
7 GER Phoung TAO TI René TAUSENDFREUND C 6.800( 57) 3.000 8.000 7.500 18.500
Preliminary difficulty ex. raw(value) adjusted technic artistry scores Total
1 RUS Alexei DUDCHENKO B 10.023(203) 10.023 9.450 9.100 28.573 Konstantin PILIPCHUK D 9.920(152) 9.920 9.100 9.100 28.120 56.693
2 RUS Stanislav KOTELNIKOV B 10.008(188) 10.008 9.400 9.250 28.658 Vasilev SPIRIN D 9.930(153) 9.930 8.600 8.750 27.280 55.938
3 RUS Arten YATSENTNYY B 9.520(132) 9.520 8.950 9.000 27.470 Ilya KUZNETSOV D 10.000(160) 10.000 9.250 9.100 28.350 55.820
4 POR Tiago FIGUEIREDO B 10.016(196) 10.007 8.900 8.450 27.366 Joao MAIA D 9.880(148) 9.880 8.550 8.800 27.230 54.596
5 BUL Ivaylo DIMITROV B 9.890(169) 9.590 8.550 8.500 26.640 Valeri TZVETKOV D 9.680(129) 9.680 9.000 8.750 27.430 54.070
6 GBR Mark FYSON B 9.540(136) 8.340 7.950 7.550 23.840 Edward UPCOTT D 10.005(160) 10.005 9.050 8.850 27.905 51.745
Final difficulty ex. raw(value) adjusted technic artistry scores
1 RUS Alexei DUDCHENKO Konstantin PILIPCHUK D 10.009(239) 10.009 9.500 9.350 28.859
2 RUS Stanislav KOTELNIKOV Vasilev SPIRIN D 10.000(230) 10.000 9.400 9.200 28.600
3 RUS Arten YATSENTNYY Ilya KUZNETSOV D 10.000(230) 10.000 9.250 9.100 28.350
4 GBR Mark FYSON Edward UPCOTT D 10.014(244) 10.014 9.200 9.050 28.264
5 POR Tiago FIGUEIREDO Joao MAIA D 10.001(231) 10.001 9.000 9.050 28.051
6 BUL Ivaylo DIMITROV Valeri TZVETKOV D 10.000(230) 9.400 8.600 8.600 26.600
Preliminary difficulty ex. raw(value) adjusted technic artistry scores Total
1 RUS Ekaterina LOGINOVA B 10.025(205) 10.025 9.600 9.350 28.975 Ekaterina STROYNOVA D 10.006(166) 10.006 9.550 9.300 28.856 Albina ZINNUROVA 57.831 2 BEL Maaike CROKET B 10.008(188) 10.008 9.350 9.250 28.608 Soen GEIRNAERT D 10.002(162) 10.002 9.300 9.500 28.802 Corinne VAN HOMBEECK 57.410 3 RUS Irina BORZOVA B 10.006(186) 10.006 9.350 9.200 28.556 Tatiana SARANOVSKAYA D 10.002(162) 10.002 9.350 9.150 28.502 Tamara TURLACHEVA 57.058 4 BLR Maria GIRUT B 10.005(185) 10.005 9.400 8.900 28.755 Tatiana MOTUZ D 10.005(165) 10.005 8.950 9.250 28.205 Alina STAREVICH 56.960 5 RUS Ekaterina ALESHINA B 10.003(183) 10.003 9.350 9.250 28.603 Dilyara MAKHMUTOVA D 10.000(160) 10.000 9.200 9.100 28.300 Venera MAKHMUTOVA 56.903 6 GBR Emily GROVE B 10.007(187) 10.007 9.400 9.150 28.557 Casey MORRISON D 10.013(173) 10.013 9.100 9.000 28.113 Victoria LAMKIN 56.670 7 CHN Huang YIAOQING B 10.004(184) 10.004 9.350 9.150 28.504 Qian ZHIXIAN D 10.007(167) 10.007 9.250 8.850 28.107 Cai YIOTONG 56.611 8 POL Eliza KAPITA B 9.950(175) 9.650 9.050 8.800 27.500 Regina MALEK D 10.002(162) 10.002 8.850 8.800 27.652 Aneta MICAL 55.152 9 AUS Lisa JONES B 9.360(118) 8.760 8.850 8.600 26.210 Bianca ILACQUA D 9.480(117) 9.480 8.800 8.900 27.180 Eliza HUI 53.390 10 TPE Chiao - Yi HSU B 5.600( 33) 3.800 6.500 6.750 17.050 Yen - Yu OU D 4.700( 18) 0.700 6.300 6.350 13.350 Li-Ken WEI 30.400 11 FRA Christal DUPIRE B 9.440(124) 9.440 9.150 8.950 27.540 Maxine EOUZAN D - ( - ) - - - - Sarah LE CORRE 27.540 12 FRA Marlène CHAMEROY B 9.360(118) 9.060 9.100 8.900 27.060 Flora CAPACCI D - ( - ) - - - - Melissa DESVIGNES 27.060
Final difficulty ex. raw(value) adjusted technic artistry scores
1 RUS Ekaterina LOGINOVA Ekaterina STROYNOVA Albina ZINNUROVA C 10.005(235) 10.005 9.650 9.500 29.155 2 BEL Maaike CROKET Soen GEIRNAERT Corinne VAN HOMBEECK C 10.000(230) 10.000 9.400 9.350 28.750 3 RUS Irina BORZOVA Tatiana SARANOVSKAYA Tamara TURLACHEVA C 10.010(240) 10.010 9.400 9.250 28.660 4 RUS Ekaterina ALESHINA Dilyara MAKHMUTOVA Venera MAKHMUTOVA C 10.004(234) 10.004 9.300 9.100 28.404 5 BLR Maria GIRUT Tatiana MOTUZ Alina STAREVICH C 9.950(225) 9.650 9.300 9.350 28.300 6 GBR Emily GROVE Casey MORRISON Victoria LAMKIN C 10.009(239) 10.009 9.000 9.100 28.109 7 CHN Huang YIAOQING Qian ZHIXIAN Cai YIOTONG C 9.980(228) 9.680 9.200 9.050 27.930 8 POL Eliza KAPITA Regina MALEK Aneta MICAL C 9.940(224) 9.940 8.700 8.900 27.540
1 RUS Yuriy GERASIMOV Grigoriy SERGIENKO B 10.016(196) 10.016 9.400 9.000 28.416 Konstantin STETSENKO D 10.003(163) 10.003 9.350 9.050 28.403 Artur AVAKYAN 56.819 2 CHN Youliane HAN Fang SHENG B 10.003(183) 9.703 9.150 8.900 27.753 Wangxin XUE D 10.007(167) 10.007 9.450 9.050 28.507 Yuchao ZHAO 56.260 3 RUS Ruslan URYASIEV Sergey MAXIMOV B 10.002(182) 10.002 9.100 8.950 28.052 Teymuraz GURGENIDZE D 10.004(164) 10.004 9.200 8.900 28.104 Denis CHEREVATOV 56.156 4 BUL Nikolay IVANOV Venelin PARVANOV B 10.002(182) 10.002 9.000 8.750 27.752 Velcho STOYANOV D 9.970(157) 9.970 9.250 9.150 28.370 Milen GOSPODINOV 56.122 5 CHN Chen JIANFENG Jingshi LI B 9.570(137) 8.370 8.450 7.950 24.770 Zeng XINGHAI D 10.003(163) 10.003 9.350 8.850 28.203 Zhiang ZENG 52.973 6 RUS Alexander SON Andrei VELIGURA B 9.550(135) 8.650 8.150 8.200 25.000 Vlatoslav YAKUSHEV D 10.009(169) 10.009 9.050 8.900 27.959 Alexander TOLOKONIKOV 52.959 7 GBR Alex VITLEY Adam BUCKINGHAM B 9.460(126) 8.560 8.300 8.100 24.960 Adam MCASSEY D 10.004(164) 10.004 8.400 8.100 26.504 Samuel STURT 51.464 8 AZE Elnur MAMMADOV Ilham ABBASOV B 6.400( 49) 4.300 7.750 6.700 18.750 Farid MAMMADOV D 10.008(168) 10.008 8.900 8.650 27.558 Rustam NAJAFGULIYEV 46.308 9 TPE Hung-Du SUNG Chung-Yuan MEI B 5.600( 33) 2.300 9.050 8.800 16.700 Che-Yuan KUO D 5.500( 30) 0.000 6.550 6.350 12.900 Poyo TSAI 29.600
Final difficulty ex. raw(value) adjusted technic artistry scores
1 CHN Youliane HAN Fang SHENG Wangxin XUE Yuchao ZHAO C 10.011(241) 10.011 9.450 9.40 28.861 2 RUS Yuriy GERASIMOV Grigoriy SERGIENKO Konstantin STETSENKO Artur AVAKYAN C 10.021(251) 10.021 9.300 9.350 28.671 3 CHN Chen JIANFENG Jingshi LI Zeng XINGHAI Zhiang ZENG C 10.022(252) 10.022 9.300 9.150 28.472 4 BUL Nikolay IVANOV Venelin PARVANOV Velcho STOYANOV Milen GOSPODINOV C 9.980(228) 9.980 9.200 9.200 28.380 5 RUS Ruslan URYASIEV Sergey MAXIMOV Teymuraz GURGENIDZE Denis CHEREVATOV C 9.980(228) 9.680 9.200 9.200 28.080 6 GBR Alex VITLEY Adam BUCKINGHAM Adam MCASSEY Samuel STURT C 10.005(235) 9.705 9.200 9.100 28.005 7 AZE Elnur MAMMADOV Ilham ABBASOV Farid MAMMADOV Rustam NAJAFGULIYEV C 10.000(230) 9.400 8.800 8.550 26.750 8 RUS Alexander SON Andrei VELIGURA Vlatoslav YAKUSHEV Alexander TOLOKONIKOV C 8.750(120) 6.750 8.150 8.200 23.100