July 20-21, 2009 - Kaohsiung, Chinese Taipei |
|
Women's pair Mixed pair Mens' pair |
Womens' group Mens' group |
Preliminary difficulty ex. raw(value) adjusted technic artistry scores Total
1 AZE Dilara SULTANOVA B 10.007(167) 10.007 9.300 9.150 28.457 Ayla AHMADOVA D 10.000(140) 10.000 9.350 9.150 28.500 56.957
2 BEL Tatjana DE VOS B 10.012(172) 10.012 9.500 9.150 28.662 Florence HENRIST D 10.009(149) 10.009 9.050 9.100 28.159 56.821
3 GBR Maiken THORNE B 10.001(161) 10.001 9.200 9.100 28.301 Mollie GREHAN D 10.001(141) 10.001 9.100 9.100 28.201 56.502
4 BLR Katsiaryna MURASHKO B 10.006(166) 10.006 9.450 9.400 28.856 Alina YUSHKO D 8.900( 99) 8.900 9.300 9.400 27.600 56.456
5 RUS Alena PLOSKOVA B 10.002(162) 10.002 9.450 9.300 28.752 Raushaniya KHAKIMOVA D 9.800(130) 9.800 8.650 8.800 27.250 56.002
6 UKR Kateryna SYTNIKOVA B 10.037(197) 9.137 8.950 9.300 27.387 Anastasia MELNYCHENKO D 9.980(139) 9.980 9.150 9.150 28.280 55.667
Final difficulty ex. raw(value) adjusted technic artistry scores
1 BEL Tatjana DE VOS Florence HENRIST C 10.012(242) 10.012 9.400 9.200 28.612
2 AZE Dilara SULTANOVA Ayla AHMADOVA C 10.002(232) 10.002 9.400 9.200 28.602
3 GBR Maiken THORNE Mollie GREHAN C 10.003(233) 10.003 9.250 9.200 28.453
4 BLR Katsiaryna MURASHKO Alina YUSHKO C 9.950(225) 9.650 8.900 9.100 27.650
Preliminary difficulty ex. raw(value) adjusted technic artistry scores Total
1 BEL Julie VAN GELDER B 10.004(164) 10.004 9.400 9.250 28.654 Menno VANDERGHOTE D 10.005(145) 10.005 9.450 9.300 28.755 57.409
2 USA Kristen ALLEN B 10.000(160) 10.000 9.300 9.300 28.600 Michael RODRIGUES D 10.006(146) 10.006 9.400 9.300 28.706 57.306
3 GBR Katie AXTEN B 10.005(165) 10.005 9.350 9.200 28.555 Nicholas ILLINGWORTH D 10.000(140) 10.000 9.300 9.100 28.400 56.955
4 RUS Tatiana OKULOVA B 10.003(163) 10.003 9.350 9.300 28.653 Revaz GOURGENIDZE D 9.400(110) 9.400 9.000 9.350 27.750 56.403
5 UKR Alona BURLACHENKO B 10.013(173) 9.713 9.050 9.100 27.863 Sergei ZABIYAKA D 10.032(172) 10.032 9.100 9.200 28.332 56.195
6 BLR Anastasia ZHARNASEK B 10.011(171) 9.411 9.250 9.050 27.711 Sergei BYKHAVTSOV D 9.660(123) 9.560 9.100 9.000 27.660 55.371
Final difficulty ex. raw(value) adjusted technic artistry scores
1 USA Kristen ALLEN Michael RODRIGUES C 10.006(236) 10.006 9.450 9.350 28.806
4 BEL Julie VAN GELDER Menno VANDERGHOTE C 10.003(233) 10.003 9.350 9.300 28.653
3 GBR Katie AXTEN Nicholas ILLINGWORTH C 10.001(231) 10.001 9.350 9.200 28.551
4 RUS Tatiana OKULOVA Revaz GOURGENIDZE C 9.660(196) 9.660 8.250 8.950 26.860
Preliminary
difficulty ex. raw(value) adjusted technic artistry scores Total
1 UKR Serhiy POPOV B 10.021(181) 10.021 9.450 9.400 28.871 Nykola SHCHERBAK D 10.007(147) 10.007 9.450 9.350 28.807 57.678
2 RUS Alexei DUDCHENKO B 10.020(180) 10.020 9.500 9.400 28.920 Konstantin PILIPCHUK D 9.960(138) 9.960 9.300 9.300 28.560 57.480
3 GBR Douglas FORDYCE B 10.014(174) 10.014 9.300 9.200 28.514 Edward UPCOTT D 10.000(140) 10.000 9.300 9.250 28.550 57.064
4 CHN Hengyi YANG B 10.040(200) 10.040 9.300 9.250 28.590 Hongen CHEN D 9.820(131) 9.820 9.250 9.200 28.270 56.860
5 POR Tiago FIGUEIREDO B 10.010(170) 9.910 9.100 9.050 28.060 Joao MAIA D 9.800(130) 9.800 8.850 9.000 27.650 55.710
6 GER Arvid KURITZ B 9.660(127) 9.660 8.900 8.700 27.260 Dennis STACH D 10.009(149) 10.009 8.750 8.750 27.509 54.769
Final difficulty ex. raw(value) adjusted technic artistry scores
1 UKR Serhiy POPOV Nykola SHCHERBAK C 10.024(254) 10.024 9.500 9.400 28.924
2 RUS Alexei DUDCHENKO Konstantin PILIPCHUK C 10.004(234) 10.004 9.300 9.350 28.609
3 GBR Douglas FORDYCE Edward UPCOTT C 10.012(242) 10.012 9.300 9.250 28.562
6 CHN Hengyi YANG Hongen CHEN C 9.720(202) 8.820 8.800 8.750 26.370
Preliminary difficulty ex. raw(value) adjusted technic artistry scores Total
1 RUS Ekaterina LOGINOVA B 10.005(165) 10.005 9.500 9.450 28.955 Ekaterina STROYNOVA D 10.033(173) 10.033 9.550 9.350 28.933 Aygul SHAYKHUDINOVA 57.888
2 UKR Yuliya ODINTSOVA B 10.000(160) 10.000 9.500 9.350 28.850 Kateryna KALYTA D 10.002(142) 10.002 9.400 9.300 28.702 Natalya VINNIK 57.552
3 BEL Corinne VAN HOMBEECK B 10.001(161) 10.001 9.300 9.200 28.501 Maaike CROKET D 10.007(147) 10.007 9.350 9.300 28.657 Eloise VANSTAEN 57.158
4 GBR Candice SLATER B 9.640(124) 9.340 9.250 9.150 27.740 Rebecca RICHARDSON D 10.015(155) 10.015 9.300 9.200 28.515 Beth YOUNG 56.255
5 BLR Yuliya KHRYPACH B 9.880(148) 9.880 9.500 9.300 26.680 Alisa USMANAVA D 9.520(116) 9.520 8.800 9.000 27.320 Hanna DUDKOUSKAYA 56.000
6 GER Sandra Daniela STOLL B 9.540(118) 9.240 9.000 9.000 27.240 Sabrina HEGELE D 9.120(103) 9.120 8.800 8.800 26.720 Ulrike BERGMANN 53.960
Final difficulty ex. raw(value) adjusted technic artistry scores
1 RUS Ekaterina LOGINOVA Ekaterina STROYNOVA Aygul SHAYKHUDINOVA C 10.001(231) 10.001 9.550 9.350 28.901
3 GBR Candice SLATER Rebecca RICHARDSON Beth YOUNG C 10.001(231) 10.001 9.250 9.150 28.401
6 UKR Yuliya ODINTSOVA Kateryna KALYTA Natalya VINNIK C 9.980(228) 9.680 9.300 9.350 28.330
5 BEL Corinne VAN HOMBEECK Maaike CROKET Eloise VANSTAEN C 10.000(230) 9.500 9.250 9.200 27.950
Preliminary difficulty ex. raw(value) adjusted technic artistry scores Total
1 CHN Youliane HAN Sheng FANG B 9.950(155) 9.950 9.400 9.300 28.650 Wangxin XUE D 10.023(163) 10.023 9.350 9.350 28.723 Yuchao ZHAO 57.373 2 GBR Alex UTTLEY Adam BUCKINGHAM B 10.011(171) 10.011 9.450 9.100 28.561 Adam MCASSEY D 10.023(163) 10.023 9.400 9.150 28.573 Jonathan STRANKS 57.134 3 BUL Nikolay IVANOV Venelin PARVANOV B 10.006(166) 10.006 9.150 9.100 28.256 Velcho STOYANOV D 10.029(169) 10.029 9.300 9.100 28.429 Milen GOSPODINOV 56.685 4 UKR Denys KRIUCHKOV Andrii LYTVAK B 8.800( 97) 7.900 8.950 8.600 25.450 Roman URAZBAKIYEV D 10.002(142) 10.002 9.300 9.150 28.452 Andriy BILOZOR 53.902
Final difficulty ex. raw(value) adjusted technic artistry scores
1 CHN Youliane HAN Sheng FANG Wangxin XUE Yuchao ZHAO C 10.014(244) 10.014 9.450 9.300 28.764 2 GBR Alex UTTLEY Adam BUCKINGHAM Adam MCASSEY Jonathan STRANKS C 10.010(240) 10.010 9.400 9.050 28.460 3 UKR Denys KRIUCHKOV Andrii LYTVAK Roman URAZBAKIYEV Andriy BILOZOR C 10.019(249) 10.019 9.150 9.100 28.269 6 BUL Nikolay IVANOV Venelin PARVANOV Velcho STOYANOV Milen GOSPODINOV C 10.004(234) 10.004 9.050 9.050 28.104