Flanders Acro Trophy 1998 - Deinze Belgium
Nom Club / Country Tariff J1 J2 J3 J4 J5 PP score Total
1 De Win An KV Antwerpen 10,0 9,4 9,6 9,7 9,6 9,8 0,0 9,633
Belgium 9,6 8,9 9,0 8,9 8,8 8,8 0,0 8,867 18,500
2 Hurkmans Kathleeen Turn op Opglabeek 9,7 9,0 9,1 9,2 9,2 9,0 0,0 9,100
Belgium 9,4 9,2 9,2 9,1 9,0 9,3 0,0 9,167 18,267
3 Renckens Liesbeth KV Antwerpen 9,6 9,0 9,0 9,1 8,9 9,0 0,0 9,000
Belgium 9,6 9,0 8,9 8,8 8,8 9,0 0,0 8,900 17,900
4 Van Ossenbruggen Jessi Acrobatic Club de 9,1 8,9 8,8 9,0 9,0 8,8 0,0 8,900
Ronchin - France 9,2 8,7 8,8 8,8 8,8 8,9 0,0 8,800 17,700
5 Vossen Heidi Turn op Opglabeek 9,5 9,0 9,0 9,0 8,9 9,0 0,0 9,000
Belgium 9,2 8,4 8,7 8,6 8,5 8,7 0,0 8,600 17,600
6 Van Schevensteen Kelly Deurnese Turners 9,6 8,1 7,9 7,8 8,1 8,3 0,0 8,033
Belgium 9,5 9,0 8,7 8,6 8,9 8,9 0,0 8,833 16,866
7 Renckens An KV Antwerpen 9,7 8,3 8,5 8,3 8,2 8,4 0,0 8,333
Belgium 9,2 7,7 7,9 7,7 7,6 7,8 0,0 7,733 16,066
8 Dermaut Laure Steeds Hoger Wevelgem 8,9 8,0 7,6 7,5 8,1 8,3 0,0 7,900
Belgium 7,5 6,9 7,0 7,0 7,0 7,1 0,0 7,000 14,900
9 Vande Populiere Elien Sportac 86 Deinze 9,3 8,5 8,4 8,3 8,4 8,8 0,0 8,433
Belgium 6,5 6,1 6,1 6,0 6,0 6,0 0,0 6,033 14,466
10 Van Cauwenberge Saskia Sportac 86 Deinze 9,4 7,8 7,8 7,8 8,0 7,9 0,0 7,833
Belgium 7,5 6,0 6,4 6,2 6,2 5,9 0,0 6,133 13,966
11 Genetello Sarah Atletika Gent 9,1 8,2 7,9 7,8 8,0 8,4 0,0 8,033
Belgium 6,5 5,9 5,9 6,0 6,0 5,9 0,0 5,933 13,966
12 Lecluyse Barbara Steeds Hoger Wevelgem 9,1 7,7 7,1 7,1 7,7 7,9 0,0 7,500
Belgium 6,5 6,1 6,1 6,2 5,9 6,0 0,0 6,067 13,567
Nom Club / Country Tariff J1 J2 J3 J4 J5 PP score Total
1 Witkowski Marek Polish Sport Acrobatics 10,0 9,5 9,3 9,4 9,4 9,4 0,0 9,400
Poland 10,0 9,6 9,5 9,7 9,4 9,6 0,0 7,700 18,967
2 Tyler Earte Spelthorne Sports Acro 9,4 9,2 9,0 9,2 9,1 9,2 0,0 9,167
Great Britain 9,6 9,2 9,3 9,4 9,2 9,4 0,0 9,300 18,467
3 Sondel Sebastian Polish Sport Acrobatics 9,9 8,5 8,5 8,3 8,4 8,5 0,0 8,467
Poland 9,8 9,4 9,4 9,4 9,5 9,4 0,0 9,400 17,867
4 Coudert Julien FFTSA 9,4 8,6 8,8 8,9 9,0 9,1 0,0 8,900
France 9,3 8,4 8,4 8,5 8,6 8,7 0,0 8,500 17,400
5 Sarlette David TV Nidrum 9,3 8,8 8,5 8,7 8,4 8,5 0,0 8,567
Belgium 9,2 8,7 8,6 8,6 8,5 8,8 0,0 8,633 17,200
6 Celini Fréderique KV Antwerpen 9,1 8,6 8,6 8,6 8,7 8,7 0,0 8,633
Belgium 9,2 8,2 8,5 8,5 8,6 8,6 0,0 8,533 17,166
7 Goris Luk Deurnese Turners 9,2 8,3 8,3 8,4 7,9 8,2 0,0 8,267
Belgium 9,3 8,8 8,9 8,9 8,7 8,9 0,0 8,867 17,134
8 Van Linden Wim Aktiva Berendrecht 9,6 8,8 8,6 8,6 8,7 8,6 0,0 8,633
Belgium 9,1 8,4 8,3 8,2 8,2 8,0 0,0 8,233 16,866
9 Van Ingelghem Dave Aktiva Berendrecht 8,5 7,5 8,1 8,1 7,8 8,0 0,0 7,967
Belgium 9,1 8,6 8,4 8,2 8,3 8,1 0,0 8,300 16,267
10 Busschots Tim Aktiva Berendrecht 9,1 8,3 8,3 8,0 8,1 8,3 0,0 8,233
Belgium 9,1 7,5 7,6 7,5 7,5 7,0 0,0 7,500 15,733
11 Robijn Wouter Aktiva Berendrecht 8,5 7,9 7,7 7,8 7,6 7,9 0,0 7,800
Belgium 8,0 7,2 7,2 7,3 7,1 7,2 0,0 7,200 15,000
12 Geeraerts Frederik Gymclub Waarschoot 8,0 7,2 7,3 7,2 7,2 7,1 0,0 7,200
Belgium 7,8 6,8 7,3 7,2 7,1 7,0 0,0 7,100 14,300
Names Club / Country Tariff J1 J2 J3 J4 J5 means P.P. Bonus Scores Total 1 Pacholska Marta Polish Sport Acrobatics 9,7 9,5 9,4 9,6 9,6 9,5 9,533 0,0 0,3 9,833 Benarcka Joanna Poland 9,7 9,5 9,3 9,5 9,6 9,4 9,467 0,0 0,2 9,667 19,500 2 Bonner Michelle Spelthorne Sports Acro 9,7 9,5 9,3 9,2 9,4 9,4 9,367 0,0 0,2 9,567 Law Nathalie Great Britain 9,7 9,2 9,3 9,5 9,4 9,5 9,400 0,0 0,1 9,500 19,067 3 Gratia Cherie USSAF national team 9,7 9,2 9,4 9,1 9,5 9,2 9,267 0,0 0,3 9,567 Barrilleau Simone USA 9,7 8,7 8,7 8,9 9,0 9,0 8,867 0,0 0,3 9,167 18,734 4 Morotti Cara American Stars 9,7 9,0 9,0 9,1 9,2 9,2 9,100 0,0 0,0 9,100 Villines Amy USA 9,7 9,4 9,1 9,3 9,3 9,3 9,300 0,0 0,3 9,600 18,700 5 Van den Weghe Aline Sportac 86 Deinze 9,7 9,3 9,3 9,3 9,3 9,4 9,300 0,0 0,2 9,500 Van Maldegem Elke Belgium 9,7 8,8 8,6 8,7 9,0 8,9 8,800 0,0 0,2 9,000 18,500 6 Doane Kim American Stars 9,5 8,9 8,9 9,0 9,2 9,1 9,000 0,0 0,0 9,000 Bravo Jessica USA 9,5 9,0 8,9 9,0 9,0 8,9 8,967 0,0 0,2 9,167 18,167 7 Dries Inge t Prutske Kapellen 9,7 8,6 7,9 8,5 8,3 8,5 8,433 0,0 0,2 8,633 De Roos Sara Belgium 9,7 9,4 9,0 9,4 9,3 9,3 9,333 0,0 0,1 9,433 18,066 8 Matha Laëtitia FFTSA 9,7 9,1 9,2 9,0 9,2 9,0 9,100 0,0 0,2 9,300 Esposito Isabelle France 9,7 8,5 8,1 8,1 8,2 8,0 8,133 0,0 0,2 8,333 17,633 9 Cogbill Katie Spelthorne Sports Acro 9,7 8,7 8,8 8,6 8,9 9,0 8,800 0,0 0,0 8,800 Lara Katie Great Britain 9,3 8,6 8,5 8,7 8,9 8,7 8,667 0,0 0,0 8,667 17,467 10 Van Roosendael Katrien TK Werchter 9,7 8,5 9,0 8,7 9,2 9,0 8,900 0,0 0,1 9,000 Van Meldert Valérie Belgium 9,4 7,9 7,6 8,0 7,7 7,6 7,733 0,0 0,0 7,733 16,733 11 Perrin Alex Spelthorne Sports Acro 9,7 9,0 9,2 9,0 8,7 8,9 8,967 0,0 0,0 8,967 Curtis Danielle Great Britain 8,3 7,6 7,6 7,6 7,8 7,9 7,667 0,0 0,0 7,667 16,634
Names Country Tariff J1 J2 J3 J4 J5 means P.P. Bonus Scores Total
1 Van den Weghe Geraldine
Van der Donckt Yves Belgium 9,5 9,2 9,3 9,4 9,3 9,4 9,333 0,0 0,3 9,633
9,5 9,3 9,3 9,3 9,3 9,3 9,300 0,0 0,3 9,600 19,233
2 Kaszubowski Rafal
Golinska Mirela Poland 9,5 8,8 8,8 8,8 8,9 8,9 8,833 0,0 0,3 9,133
9,5 9,1 9,0 9,1 9,3 9,3 9,367 0,0 0,2 9,367 18,500
Names Club / Country Tariff J1 J2 J3 J4 J5 means P.P. Bonus Scores Total 1 Müller Bernd Amel 9,2 8,1 8,2 8,6 8,5 8,6 8,433 0,0 0,0 8,433 Iangol Artiom Belgium 9,7 8,8 8,7 8,8 9,2 9,2 8,933 0,0 0,0 8,933 17,366
Names Club / Country Tariff J1 J2 J3 J4 J5 means P.P. Bonus Scores Total 1 Majewska Katarzyna Polish Sports 9,7 9,4 9,5 9,5 9,4 9,4 9,433 0,0 0,3 9,733 Sawicka Katarzyna Acrobatics 9,7 9,1 9,5 9,5 9,3 9,5 9,433 0,0 0,3 9,733 19,466 Balcerowska Natalia Poland 2 Broncatello Alexis USSAF 9,7 9,3 9,2 9,4 9,3 9,2 9,267 0,0 0,3 9,567 Solo Olivia USA 9,7 9,4 9,2 9,5 9,4 9,1 9,333 0,0 0,3 9,633 19,200 Johnson Marci 3 Souveton Fanny FFTSA 9,7 9,2 9,3 9,3 8,9 8,9 9,133 0,0 0,3 9,433 Riberpray Hélène France 9,7 9,2 9,1 9,3 9,1 9,1 9,133 0,0 0,3 9,433 18,866 Alunni Fanny 4 De Jaeger Emma Sportac 86 Deinze 9,5 9,2 9,2 9,2 9,2 9,2 9,200 0,0 0,2 9,400 Tytgadt Emma Belgium 9,5 9,2 9,1 9,2 9,3 9,3 9,233 0,0 0,2 9,433 18,833 Vandemoortel Steffi 5 Renth Lisa SSAV Saarland 9,7 9,3 9,4 9,4 8,8 9,3 9,333 0,0 0,1 9,433 Renth Desiree Germany 9,7 9,1 9,2 9,2 9,0 9,1 9,133 0,0 0,2 9,333 18,766 Renth Frederike 6 Herz Corinna TSGV Albershausen 9,7 8,9 8,9 9,0 9,0 8,9 8,933 0,0 0,3 9,233 Zeller Simone Germany 9,7 8,5 9,1 9,3 9,0 8,9 9,000 0,0 0,3 9,300 18,533 Scheuring Sandra 7 Thirion Elke t Prutske Kapellen 9,7 9,3 9,1 9,3 9,0 9,2 9,200 0,0 0,1 9,300 Bachot Sylvie Belgium 9,0 7,8 7,9 8,4 7,7 8,0 7,900 0,0 0,1 8,000 17,300 Somers Katia 8 Veenstra Wyce WIK-FTC 9,7 8,3 8,3 7,7 8,5 8,2 8,267 0,0 0,0 8,267 Zonderland Geeske the Netherlands 9,7 8,0 8,5 8,8 7,9 8,5 8,267 0,0 0,0 8,333 16,600 Kraft Diana 9 Zieleman Wendy WRZV Zwolle 9,2 7,7 8,2 8,2 8,8 7,9 8,200 0,0 0,1 8,200 Mulder Soraya the Netherlands 9,0 8,2 8,0 8,0 8,5 8,2 8,133 0,0 0,0 8,133 16,333 Van Der Linde Annemieke 10 Wentzler Jessica SSAV Saarland 9,1 7,9 8,1 8,5 7,8 7,9 7,967 0,0 0,0 7,967 Rosenlöcher Corina Germany 0,000 7,967 Blass Maike
Names Club / Country Tariff J1 J2 J3 J4 J5 means P.P. Bonus Scores Total 1 Gray Paul Spelthorn Sports Acro 9,5 9,2 9,1 9,2 9,1 9,2 9,167 0,0 0,0 9,167 Richard Earl Great Britain 4,6 3,9 3,3 2,6 3,3 3,3 3,300 0,0 0,0 3,300 12,467 Bonner Patrick Beecher Christian
Name Club / Country Tarif J1 J2 J3 J4 J5 PP scores Total
1 Weselak Wiktoria national team 9,9 9,5 9,2 9,1 9,2 9,6 0,0 9,300
Poland 9,8 9,6 9,6 9,6 9,6 9,5 0,0 9,600 18,900
10,0 9,6 9,8 9,7 9,7 9,8 0,0 9,733 28,633
2 Blouchina Elena national team 10,0 9,9 9,7 9,6 9,8 9,9 0,0 9,800
Russia 10,0 9,5 9,5 9,4 9,3 9,5 0,0 9,467 19,267
10,0 8,8 8,8 8,9 8,9 9,2 0,0 8,867 28,134
3 Thompson Melanie team South 9,8 9,3 9,3 9,5 9,1 9,2 0,0 9,267
Great Britain 9,9 9,4 8,9 9,2 9,2 9,3 0,0 9,233 18,500
9,8 9,1 9,1 9,1 9,3 9,4 0,0 9,167 27,667
4 Peberdy Katheryn team North 10,0 8,6 8,2 8,5 8,7 8,5 0,0 8,533
Great Britain 9,9 9,0 9,3 9,3 9,3 9,2 0,0 9,267 17,800
10,0 9,5 9,5 9,3 9,4 9,6 0,0 9,467 27,267
5 De Win Ann KV Gym Antwerpen 9,4 9,1 8,6 9,1 9,1 9,1 0,0 9,100
Belgium 9,2 8,6 8,7 8,7 8,5 8,7 0,0 8,667 17,767
9,9 9,1 9,2 9,3 9,3 9,2 0,0 9,233 27,000
6 Pachy Peggy FFTSA 9,4 8,6 8,8 8,8 8,7 8,9 0,0 8,767
France 9,3 9,1 9,0 9,1 9,0 9,0 0,0 9,033 17,800
9,4 8,8 9,1 9,0 9,0 8,9 0,0 8,967 26,767
7 Borisouk Oxana national team 9,6 9,2 9,3 9,2 9,3 9,2 0,0 9,233
Kazakstan 9,6 9,2 9,2 9,1 9,3 9,0 0,0 9,167 18,400
9,1 8,3 8,0 8,2 8,4 8,1 0,0 8,200 26,600
8 Van Renterghem Sigy Sportac 86 Deinze 9,2 8,8 8,7 8,7 8,8 9,0 0,0 8,767
Belgium 9,2 8,7 8,8 8,7 8,9 8,6 0,0 8,733 17,500
9,7 9,0 9,1 9,1 9,0 8,9 0,0 9,033 26,533
9 Richardson Hannah team South 9,2 8,6 8,4 8,5 8,6 8,7 0,0 8,567
Great Britain 9,3 8,9 9,0 8,9 8,9 8,7 0,0 8,900 17,467
9,3 8,7 8,6 8,7 8,8 8,5 0,0 8,667 26,134
10 Mironova Elena national team 9,4 8,0 7,1 8,0 7,9 7,9 0,0 7,933
Russia 8,0 6,7 6,2 6,4 6,1 6,1 0,0 6,233 14,166
9,4 7,6 7,5 8,0 7,7 7,8 0,0 7,700 21,866
11 Milbridge Ashley American Stars 8,0 6,7 6,9 6,9 7,2 7,5 0,0 7,000
USA 8,0 7,0 6,8 7,3 7,4 7,4 0,0 7,233 14,233
8,0 7,0 7,1 6,9 7,3 7,2 0,0 7,100 21,333
12 Walker Katie national team 9,0 8,4 8,5 8,4 8,4 8,7 0,0 8,433
Canada 9,2 8,4 8,4 8,5 8,3 8,6 0,0 8,433 16,866
0,000 16,866
Name Club / Country Tariff J1 J2 J3 J4 J5 PP scores Total
1 Akinchin Oleg national team 10,0 9,9 9,8 9,8 9,9 9,9 0,0 9,867
Russia 9,9 9,8 9,6 9,7 9,7 9,8 0,0 9,733 19,600
10,0 9,4 9,4 9,4 9,4 9,4 0,0 9,400 29,000
2 Celini Christian KV-Gym 9,6 9,4 9,1 9,2 9,2 9,3 0,0 9,233
Belgium 9,9 9,7 9,7 9,7 9,5 9,6 0,0 9,667 18,900
9,8 9,7 9,6 9,5 9,5 9,6 0,0 9,567 28,467
3 Barker Richard team North 9,4 9,1 8,9 9,0 9,1 9,1 0,0 9,067
Great Britain 9,5 9,0 9,1 9,0 9,1 9,1 0,0 9,067 18,134
9,6 9,2 9,2 9,3 9,2 9,3 0,0 9,233 27,367
4 Small Robert team South 9,3 8,8 8,8 8,6 8,9 8,9 0,0 8,833
Great Britain 9,6 9,2 9,3 9,2 9,2 9,2 0,0 9,200 18,033
9,5 9,4 9,3 9,2 9,2 9,3 0,0 9,267 27,300
5 Avakian Daniel national team 8,8 8,1 7,6 8,3 8,3 8,2 0,0 8,200
Russia 10,0 9,7 9,7 9,7 9,6 9,7 0,0 9,700 17,900
10,0 9,4 9,4 9,4 9,4 9,2 0,0 9,400 27,300
6 Wilusz Krzystof national team 9,3 8,8 8,8 8,7 8,8 9,0 0,0 8,800
Poland 9,4 8,8 9,1 9,0 8,8 8,9 0,0 8,900 17,700
9,5 9,4 9,3 9,3 9,1 9,2 0,0 9,267 26,967
7 Shalin Evgueni national team 9,4 9,3 9,2 9,2 9,2 9,2 0,0 9,200
Kazakhstan 9,6 9,1 9,2 9,1 9,2 8,9 0,0 9,133 18,333
9,4 8,2 8,0 8,2 8,1 8,0 0,0 8,100 26,433
8 Gibson Ross team North 9,4 9,1 8,8 9,0 9,0 9,1 0,0 9,033
Great Britain 9,5 8,1 8,2 8,1 8,2 8,0 0,0 8,133 17,166
9,5 9,1 9,3 9,2 9,1 9,1 0,0 9,133 26,299
9 Kies Tomasz national team 9,4 9,1 8,9 9,0 8,9 9,1 0,0 9,000
Poland 9,2 8,5 8,2 8,6 8,6 8,5 0,0 8,533 17,533
9,3 8,7 9,0 8,6 8,7 8,8 0,0 8,733 26,266
10 Lastovski Roman National team 9,4 9,2 9,1 9,0 9,3 9,2 0,0 9,167
Kazakhstan 9,2 8,4 8,3 8,5 8,6 8,4 0,0 8,433 17,600
9,4 8,6 8,1 8,1 8,2 8,0 0,0 8,133 25,733
11 Amaro Julliam USSAF 8,9 8,4 8,2 8,3 8,3 8,4 0,0 8,333
USA 8,8 8,3 7,8 8,5 8,4 8,2 0,0 8,300 16,633
9,2 8,6 8,7 8,8 8,6 8,5 0,0 8,633 25,266
12 Van Breedam Sam KV Antwerpen 9,2 8,8 8,9 8,7 8,6 8,6 0,0 8,700
Belgium 9,4 7,9 8,0 8,1 7,8 7,8 0,0 7,900 16,600
9,1 8,4 8,2 8,4 8,3 8,3 0,0 8,333 24,933
13 Dondajewski Bartosz national team 9,2 8,5 8,9 8,6 8,7 8,8 0,0 8,700
Canada 8,9 8,2 8,4 8,3 8,2 8,2 0,0 8,233 16,933
9,1 7,7 7,6 7,8 7,7 7,8 0,0 7,733 24,666
14 Nicolas Fournials FFTSA 8,9 8,0 7,4 7,6 7,4 7,9 0,0 7,633
France 8,9 8,8 8,6 8,6 8,5 8,5 0,0 8,567 16,200
9,2 8,3 8,5 8,6 8,4 8,2 0,0 8,400 24,600
15 Dial Matthew national team 9,1 8,5 8,5 8,5 8,2 8,4 0,0 8,467
Canada 9,4 7,8 7,5 7,9 7,9 7,5 0,0 7,733 16,200
9,2 7,8 7,6 7,8 7,2 7,6 0,0 7,667 23,867
16 Imbert Joseph FFTSA 9,3 8,2 8,1 8,3 8,3 8,5 0,0 8,267
France 8,9 8,1 8,1 8,1 8,2 7,9 0,0 8,100 16,367
9,0 7,2 7,2 7,6 7,5 7,0 0,0 7,300 23,667
17 Van Dijck Raf Esthetica Bre 8,2 7,4 7,4 7,6 7,5 7,6 0,0 7,500
Belgium 8,6 6,9 7,0 7,1 7,1 6,6 0,0 7,000 14,500
8,7 7,9 8,0 8,2 8,2 8,1 0,0 8,100 22,600
18 Mousir Richard national team 8,6 8,1 8,0 8,0 7,9 7,9 0,0 7,967
Canada 8,5 7,9 8,0 8,1 8,1 7,9 0,0 8,000 15,967
0,000 15,967
19 Rawlings Simon team South 8,6 7,9 7,8 7,8 7,5 7,3 0,0 7,700
Great Britain 0,000 7,700
0,000 7,700
Names Club / Country Tarif J1 J2 J3 J4 J5 means P.P. Bonus Scores Total
1 Croubels Kaat Sportac Deinze 9,7 9,5 9,4 9,5 9,5 9,4 9,467 0,0 0,3 9,767
Dewaele Tine Belgium 9,7 9,5 9,5 9,5 9,3 9,5 9,500 0,0 0,3 9,800 19,567
9,7 9,5 9,6 9,6 9,4 9,6 9,567 0,0 0,3 9,897 29,433
2 Pascoe Lucy team South 9,7 9,3 9,2 9,4 9,4 9,3 9,333 0,0 0,3 9,633
Cotterell Nicole Great Britain 9,7 9,6 9,6 9,5 9,5 9,2 9,533 0,0 0,3 9,833 19,466
9,7 9,5 9,5 9,5 9,6 9,5 9,500 0,0 0,3 9,800 29,266
3 Oleinikova Natasha national team 9,5 9,0 9,3 9,2 9,2 9,5 9,233 0,0 0,3 9,533
Bogomaz Evguenia Kazakhstan 9,5 9,0 9,2 9,0 9,0 8,8 9,000 0,0 0,3 9,300 18,833
9,5 9,0 9,4 9,2 9,2 9,1 9,167 0,0 0,3 9,467 28,300
4 Lestringuez Virginie FFTSA 9,7 8,9 9,2 9,1 9,4 9,3 9,200 0,0 0,3 9,500
Martinez Barbara France 9,7 8,6 8,2 8,1 8,6 8,7 8,467 0,0 0,3 8,767 18,267
9,7 8,8 8,8 9,1 8,9 9,1 8,933 0,0 0,3 9,233 27,500
5 Chapman Kelly Team North 9,7 9,4 9,2 9,2 9,4 9,4 9,333 0,0 0,3 9,633
Morgan Rachel Great Britain 8,7 8,1 8,2 8,4 8,0 8,0 8,100 0,0 0,2 8,300 17,933
9,7 9,1 9,4 9,4 9,1 8,9 9,200 0,0 0,3 9,500 27,433
6 Kohlmann Charlotte American Stars 8,7 7,5 7,1 7,0 7,6 8,0 7,400 0,0 0,3 7,700
Dupree Julie USA 9,7 9,0 8,2 8,9 9,2 8,8 8,900 0,0 0,3 9,200 16,900
9,7 9,1 9,4 9,0 9,4 9,0 9,167 0,0 0,3 9,467 26,367
7 Ganiere Stéphanie Grenoble 9,2 8,3 8,2 8,3 8,1 8,0 8,200 0,0 0,0 8,200
Martin Rachel France 9,7 9,0 9,3 8,8 8,6 8,8 8,867 0,0 0,2 9,067 17,267
9,7 8,4 8,0 7,9 7,4 8,4 8,100 0,3 0,1 7,900 25,167
8 Van De Genachte Annelies Waarscchoot 9,7 9,1 9,0 9,2 8,8 8,9 9,000 0,0 0,1 9,100
Audenaert Tjörven Belgium 8,5 7,3 7,8 7,6 7,5 7,2 7,467 0,0 0,0 7,467 16,567
9,7 8,5 8,1 8,4 8,2 8,6 8,367 0,0 0,1 8,467 25,034
9 Berends Tjarve WRZV Zwolle 9,2 8,0 8,0 8,1 8,3 8,2 8,100 0,1 0,1 8,100
Van Durmen Miranda The Netherlands 9,0 7,9 8,1 8,0 7,8 7,6 7,900 0,0 0,0 7,900 16,000
8,9 7,7 8,1 7,9 7,6 7,7 7,767 0,0 0,0 7,767 23,767
Names Club / Country Tarif J1 J2 J3 J4 J5 means P.P. Bonus Scores Total
1 Dupree Gawain American Stars 9,7 9,4 9,4 9,5 9,5 9,5 9,467 0,0 0,3 9,767
Piazza Vivian USA 9,7 9,6 9,5 9,5 9,5 9,4 9,500 0,0 0,3 9,800 19,567
9,7 9,3 9,4 9,5 9,5 9,4 9,433 0,0 0,3 9,733 29,300
2 Griffiths Neil team South 9,7 9,5 9,4 9,5 9,3 9,4 9,433 0,0 0,3 9,733
Law Rebecca Great Britain 9,7 9,6 9,5 9,5 9,4 9,2 9,467 0,0 0,3 9,667 19,400
9,7 9,5 9,4 9,5 9,4 9,5 9,467 0,0 0,3 9,767 29,167
3 Amaro Juliam USSAF 9,7 9,4 9,3 9,4 9,4 9,3 9,367 0,0 0,3 9,667
Heider Danielle USA 9,7 9,4 9,5 9,4 9,4 9,3 9,400 0,0 0,1 9,500 19,167
9,7 9,3 9,4 9,5 9,4 9,3 9,367 0,0 0,3 9,667 28,834
4 Maes David Athena 9,7 9,2 9,3 9,3 9,2 9,3 9,267 0,0 0,2 9,467
Van Waes Kim Belgium 9,7 9,2 9,5 9,2 9,2 9,2 9,200 0,0 0,2 9,400 18,867
9,7 9,5 9,5 9,5 9,5 9,5 9,800 0,0 0,3 9,800 28,667
5 Vander Donckt Yves Sportac Deinze 9,4 9,2 9,2 9,2 9,1 9,2 9,200 0,0 0,3 9,500
Van den Weghe Geraldine Belgium 9,4 9,2 9,1 9,2 9,0 9,2 9,167 0,0 0,3 9,467 18,967
9,4 9,2 9,1 9,2 9,1 9,2 9,167 0,1 0,3 9,367 28,334
6 Palsma Jeroen WRZV Zwolle 9,4 9,2 9,1 9,1 9,0 8,8 9,067 0,0 0,3 9,367
Bredenhoff Masha the Netherlands 9,4 9,2 9,2 9,1 9,0 9,0 9,100 0,0 0,3 9,400 18,767
9,4 8,6 8,2 7,9 8,8 8,5 8,433 0,0 0,3 8,733 27,500
7 Wharton Glenn team North 9,7 9,4 9,3 9,4 9,3 9,3 9,333 0,0 0,2 9,533
Robinson Kerry Great Britain 9,7 8,3 8,0 8,3 8,1 8,1 8,167 0,0 0,3 8,467 18,000
6,2 4,9 4,5 4,3 4,1 4,6 4,467 0,0 0,3 4,767 22,767
Names Club / Country Tarif J1 J2 J3 J4 J5 means P.P. Bonus Scores Total
1 Vladev Vladimir Acro-Tramp 9,7 9,3 9,6 9,5 9,4 9,5 9,467 0,0 0,0 9,467
Latchkov Roumen Bulgaria 9,7 9,4 9,5 9,4 9,4 9,4 9,400 0,0 0,1 9,500 18,967
9,7 9,4 9,5 9,5 9,5 9,4 9,467 0,0 0,0 9,467 28,434
2 Bakhshipour Ali Asghar WIK-FTC 9,7 9,2 9,1 9,2 9,4 9,0 9,167 0,0 0,0 9,167
De Vreese Michiel The Nederlands 8,4 7,4 7,6 7,6 7,2 7,3 7,433 0,0 0,0 7,433 16,600
9,7 8,7 9,3 9,1 9,2 8,8 9,033 0,0 0,3 9,033 25,633
