|
October 6 - 7, 2006 - Zielona Gora, Poland |
![]() |
|
Team results Women's pair Mixed pair Mens' pair Womens' group Mens' group |
Team results Women's pair Mixed pair Mens' pair Womens' group Mens' group |
1. RUS WP 85.450 MP 86.850 MG 86.400 258.700 2. UKR MP 84.700 MXP 85.600 WG 86.300 256.600 3. GBR MXP 85.350 MXP 85.350 WG 85.600 256.300 4. GER WP 84.500 MXP 83.450 WG 81.500 249.450 5. FRA WP 83.350 MXP 82.100 WG 83.900 249.350 6. POL MP 83.250 MXP 81.450 MG 81.500 246.200 7. POR WP 79.250 MP 79.600 WG 76.350 235.200 8. MDA MP 79.450 MXP 75.750 WG 75.000 230.200
Preliminary
difficulty
ex. raw(value) adjusted technic artistry scores Total
1 RUS B 10.000(114) 10.000 9.500 8.550 28.050
Anastasia DOMAKHINA D 10.000( 92) 10.000 9.400 9.250 28.650
Anastasia CHENKOVA C 10.000(126) 10.000 9.600 9.150 28.750 85.450
2 GER B 10.000(118) 10.000 9.300 8.900 28.200
Janina HILLER D 10.000( 80) 10.000 9.200 8.900 28.100
Sophia MÜLLER C 10.000(118) 10.000 9.300 8.900 28.200 84.500
3 FRA B 10.000(122) 9.700 9.250 8.500 27.450
Olivia BARDY D 10.000( 83) 10.000 8.950 8.750 27.700
Tiffany JUNQUA C 10.000(115) 10.000 9.200 9.000 28.700 83.350
4 POR B 9.900(106) 9.600 8.950 8.400 26.950
Ana MARTINS D 9.750( 70) 9.750 7.750 8.100 25.600
Ines LUZ C 9.800(103) 9.800 8.600 8.300 26.700 79.250
Preliminary
difficulty
ex. raw(value) adjusted technic artistry scores Total
1 UKR B 10.000(122) 10.000 9.400 9.250 28.650
Yevheniya MALASHENKO D 10.000( 87) 10.000 9.400 9.300 28.700
Oleksandr DEMIANCHUK C 10.000(121) 9.700 9.300 9.250 28.250 85.600
2 GBR B 10.000(113) 9.700 9.400 9.000 28.100
Amy LAYCOCK D 10.000( 86) 10.000 9.400 9.100 28.500
Anthony MIDDLETON C 10.000(114) 10.000 9.500 9.250 28.750 85.350
3 GBR B 10.000(111) 10.000 9.400 8.900 28.750
Sarah CAMERON D 10.000( 82) 10.000 9.550 9.200 29.000
Lee COLLEY C 10.000(114) 9.700 9.350 9.250 29.100 85.350
4 GER B 10.000(113) 10.000 9.200 8.850 27.850
Phoung TAO THI D 10.000( 99) 10.000 9.150 8.700 27.850
René TAUSENDFREUND C 10.000(121) 9.700 9.200 8.850 27.750 83.450
5 FRA B 10.000(110) 9.700 9.150 8.350 27.200
Antonine BIDAUD D 10.000( 80) 10.000 8.750 8.450 27.200
Kevin GAUTIER C 10.000(114) 10.000 9.000 8.700 27.700 82.100
6 POL B 10.000(111) 9.500 9.000 8.200 26.700
Angelika PODLEWSKA D 10.000( 93) 9.500 9.200 8.950 27.650
Patryk GAWRON C 10.000(112) 9.500 9.050 8.550 27.100 81.450
7 MDA B 10.000(110) 8.900 8.350 8.000 28.400
Olga KOZACENKO D 9.600( 64) 9.100 7.500 7.650 28.200
Evgheni TUPICOV C 9.950(108) 9.450 8.800 9.100 28.300 75.750
Preliminary
difficulty
ex. raw(value) adjusted technic artistry scores Total
1 RUS B 10.000(113) 10.000 9.600 9.150 28.750
Pavel POPOV D 10.000( 87) 10.000 9.600 9.450 29.050
Evgeny IGNATYEV C 10.000(128) 10.000 9.600 9.450 29.050 86.850
2 UKR B 10.000(129) 10.000 9.350 8.750 28.100
Dmytro TARASENKO D 10.000( 96) 10.000 9.250 9.150 28.400
Yaroslav PULIN C 10.000(116) 10.000 9.400 8.800 28.200 84.700
3 POL B 10.000(114) 10.000 9.050 8.400 27.450
Szymon RYSZEWSKI D 10.000( 83) 10.000 9.100 8.650 27.750
Jakub DOMINIAK C 10.000(115) 10.000 9.200 8.850 28.050 83.250
4 POR B 10.000(111) 9.500 8.950 8.050 26.500
David VARELA D 10.000( 83) 9.500 9.000 8.250 26.750
Joao ASSUNCAO C 10.000(110) 9.500 9.000 7.850 26.350 79.600
5 MDA B 9.650( 96) 9.650 8.050 8.250 25.950
Nichita CAPACLI D 9.900( 77) 9.900 8.550 8.550 27.000
Denis FEDOTOV C 10.000(116) 9.700 8.800 8.000 26.500 79.450
Preliminary
difficulty
ex. raw(value) adjusted technic artistry scores Total
1 UKR B 10.000(127) 10.000 9.500 9.300 28.800
Olga CHYBISOVA D 10.000( 99) 10.000 9.450 9.200 28.650
Nadiia MARCHENKO C 10.000(124) 10.000 9.500 9.350 28.850
Kateryna POLESHCHUK 86.300
2 GBR B 10.000(111) 10.000 9.400 9.150 28.550
Katherine SMITH D 10.000( 85) 10.000 9.500 9.050 28.550
Ciara MCGRATH C 10.000(110) 10.000 9.300 9.200 28.500
Jessica DANGERFIELD 85.600
3 FRA B 10.000(110) 10.000 9.250 9.150 29.200
Marlène CHAMEROY D 10.000( 92) 10.000 9.250 9.050 29.100
Magalie VAN ECHELPOEL C 10.000(124) 9.700 9.150 9.200 29.200
Mélissa DESVIGNES 83.900
4 GER B 10.000(114) 10.000 9.200 8.850 28.050
Ann-Sophie BEHRENDT D 10.000( 86) 10.000 9.050 8.500 27.550
Jean VETTER C 9.250( 81) 8.650 8.750 8.500 25.900
Veronika GLYBOTSCHKO 81.500
5 POR B 10.000(113) 10.000 7.900 7.800 25.700
Gabriela CARVALHO D 10.000( 83) 10.000 8.000 8.150 26.150
Mariana SANTES C 10.000(114) 10.000 7.200 7.300 24.500
Ines GALVAO 76.350
6 MDA B 9.600( 94) 7.800 8.250 8.200 24.250
Arina GLOBA D 10.000( 86) 9.700 8.450 7.500 25.650
Natalia GALIUC C 10.000(114) 9.100 8.050 7.950 25.100
Elena PETROVSCHI 75.000
Preliminary
difficulty
ex. raw(value) adjusted technic artistry scores Total
1 RUS
Maxim CHULKOV B 10.000(112) 10.000 9.550 9.250 28.800
Anton DANCHENKO D 10.000( 89) 10.000 9.500 9.150 28.650
Sergey TSARKOV C 10.000(115) 10.000 9.500 9.450 28.950
Oleg ANTONOV 86.400
2 POL
Tomasz ANTONOWICZ B 10.000(112) 10.000 8.950 8.150 27.100
Pawel DURMAJ D 10.000( 80) 10.000 9.050 8.250 27.300
Patryk KARPINSKI C 9.700( 98) 9.700 9.050 8.350 27.100
Szymon RUDYK 81.500
1. RUS WP 85.472 MXP 86.681 WG 85.960 258.113 2. BLR WP 83.797 WP 85.253 WG 85.067 254.117 3. UKR MP 85.405 MXP 83.499 MG 84.182 253.086 4. GBR MP 83.002 MXP 83.770 MG 85.690 252.462 5. POL MP 82.770 MP 83.581 WG 84.370 250.721 6. GER MXP 78.350 MXP 73.610 WG 79.380 231.340
Preliminary
difficulty
ex. raw(value) adjusted technic artistry scores Total
1 RUS B 10.012(192) 9.412 9.550 9.250 28.212
Elena FALEEVA D 9.900(150) 9.900 9.450 9.300 28.650
Marina NOVIKOVA C 9.960(226) 9.960 9.450 9.200 28.610 85.472
2 BLR B 10.003(183) 10.003 9.450 9.250 28.703
Khrystsina MARAZIUK D 9.480(116) 9.480 9.350 9.200 28.030
Natalia KAKHNIUK C 9.820(212) 9.820 9.450 9.250 28.520 85.253
3 BLR B 10.007(187) 9.407 9.350 9.350 28.107
Alina YUSHKO D 8.800( 96) 8.800 9.200 9.300 27.300
Katsiaryna MURASHKO C 9.840(214) 9.840 8.350 9.200 28.390 83.797
Preliminary
difficulty
ex. raw(value) adjusted technic artistry scores Total
1 RUS B 10.028(208) 10.028 9.650 9.350 29.028
Maria KOVTUN D 10.000(160) 10.000 9.400 9.300 28.700
Anton GLAZKOV C 10.003(233) 10.003 9.500 9.450 28.953 86.681
2 GBR B 9.890(169) 9.890 9.350 9.100 28.340
Alexandra GRAYSON D 9.800(140) 9.800 8.700 8.900 27.400
Patrick BONNER C 9.830(213) 9.930 9.050 9.150 28.030 83.770
3 UKR B 10.008(188) 9.108 9.350 8.750 28.340
Alona BURLACHENKO D 9.840(144) 9.840 9.050 8.900 27.790
Serhiy ZABIYAKA C 10.001(231) 10.001 9.350 9.150 28.501 83.499
4 GER B 9.400(120) 9.400 8.250 8.100 25.750
Dana SCHMELZLE D 9.360(112) 9.360 8.050 8.350 25.760
Arvid KURITZ C 9.140(144) 9.140 9.100 8.600 26.840 78.350
5 GER B 9.160(108) 8.560 8.700 8.500 25.760
Mendy KREUSCHE D 9.000(100) 9.000 7.750 8.150 24.900
Marc KARSDORF C 8.750(120) 8.650 7.000 7.300 22.950 73.610
Preliminary
difficulty
ex. raw(value) adjusted technic artistry scores Total
1 UKR B 10.000(180) 9.700 9.350 9.250 28.300
Mikola CHERBAK D 10.029(189) 10.029 8.900 9.200 28.129
Sergei POPOV C 10.026(256) 10.026 9.500 9.450 28.976 85.405
2 POL B 10.008(188) 9.708 9.300 9.100 28.108
Pawel WALCEWSKI D 9.970(157) 9.970 8.650 8.950 27.570
Adrian CZYZ C 10.003(233) 10.003 8.950 8.950 27.903 83.581
3 GBR B 10.010(190) 9.410 9.400 9.150 27.960
Mark FYSON D 9.890(149) 9.140 8.050 8.700 26.640
Chrisopher JONES C 10.002(232) 10.002 9.500 9.150 28.402 83.002
4 POL B 9.240(112) 7.240 9.350 8.950 27.540
Tomasz LUDWICKI D 10.000(160) 10.000 9.050 9.000 28.050
Maciej WILCZEK C 9.130(143) 9.130 9.100 8.950 27.180 82.770
Preliminary
difficulty
ex. raw(value) adjusted technic artistry scores Total
1 RUS
Tatiana ALEXEEVA B 10.000(180) 10.000 9.450 9.300 28.750
Elena KIRILOVA D 9.800(144) 9.800 9.450 9.300 28.550
Natalia FEDOROVA C 9.910(221) 9.910 9.450 9.300 28.660 85.960
2 BLR
Halina STAREVICH B 10.004(184) 10.004 9.400 9.350 28.454
Maria GIRUT D 10.011(171) 10.011 9.250 9.350 28.611
Tatsiana MOTUZ C 10.002(232) 10.002 8.750 9.250 28.002 85.067
3 POL
Eliza KAPLITA B 9.810(161) 9.810 9.150 9.100 28.060
Beata SURMIAK D 9.770(137) 9.770 9.250 9.200 28.220
Anna FILIPOWSKA C 9.790(209) 9.790 9.100 9.200 28.090 84.370
4 GER
Katharina WEGNER B 9.280(114) 9.280 9.050 8.800 27.130
Lisa HEUSCHMIDT D 8.400( 88) 8.400 8.950 8.700 26.050
Anna EMMRICH C 8.600(115) 8.600 8.800 8.800 26.200 79.380
Preliminary
difficulty
ex. raw(value) adjusted technic artistry scores Total
1 GBR
Adam DENNY B 9.940(174) 9.940 9.400 9.250 28.590
Adam SMITH D 10.000(160) 10.000 9.300 9.150 28.450
Adam DOBBS C 10.000(230) 10.000 9.400 9.250 28.650
Andrew PRICE 85.690
2 UKR
Denys KRIUCHKOV B 10.015(195) 10.015 9.400 9.300 28.715
Andrii LYTVAK D 10.018(178) 10.018 8.300 8.600 26.918
Roman URAZBAKIYEV C 10.099(329) 10.099 9.250 9.200 28.549
Andriy BILOZOR 84.182