Belgium championships 1998 - Louvain-la-Neuve, Belgium

 


Senior A Women's tumbling

    Names              Club           Tarif  J1  J2  J3  J4  J5  mean   PP   scores       Total
 
 1                                     9.4  9.0 9.0 9.0 9.0 8.8  9.000       9.000
                        SPORTAC        9.3  8.8 9.0 9.0 9.0 8.8  8.933       8.933  17.933
   VAN RENTERGHEM SIGY  DEINZE         9.3  8.6 8.9 8.7 8.7 8.6  8.667       8.667         26.600
 2                                     9.0  8.1 8.3 7.7 8.1 8.1  8.100       8.100
                        TURNKRING      8.6  7.4 7.4 7.3 7.4 7.5  7.400       7.400  15.500
   SOENS ILSE           OOSTAKER       9.2  8.0 8.4 8.1 8.3 8.1  8.167       8.167         23.667
 3                                     8.7  7.4 7.5 7.3 7.5 7.9  7.467       7.467
                        SPORTAC        7.8  7.2 7.2 7.2 7.3 7.1  7.200       7.200  14.667
   COPPIETERS ELS       DEINZE         2.1  0.7 0.8 0.7 0.8 1.0  0.767       0.767         15.434
 
 


Senior A Men's tumbling

    Names             Club              Tarif  J1  J2  J3  J4  J5  mean   PP   scores        Total
 
 1                                       9.1  8.4 8.6 8.7 8.5 8.3  8.500       8.500
                                         8.8  8.2 8.2 8.2 8.2 8.2  8.200       8.200  16.700
   VAN BREEDAM SAM    KV-GYM ANTWERP     9.4  8.9 8.9 9.0 8.9 8.9  8.900       8.900         25.600
 2                                       9.1  7.8 8.0 8.0 7.8 7.8  7.867       7.867
                                         8.6  7.4 7.3 7.0 7.4 7.5  7.367       7.367  15.234
   GORIS LUK          DEURNESE TURNERS   9.1  8.0 8.2 8.2 8.0 8.2  8.133       8.133         23.367
 3                                       8.6  7.9 8.0 7.8 7.9 7.9  7.900       7.900
                                         8.2  6.8 7.0 6.7 7.1 6.9  6.900       6.900  14.800
   VAN DIJK RAF       ESTHETICA BRECHT   8.7  7.8 8.1 8.0 7.9 7.7  7.900       7.900         22.700
 4                                       8.4  6.8 6.8 6.7 7.1 6.6  6.767       6.767
                                         8.3  6.6 6.8 6.8 7.0 6.6  6.733  0.1  6.633  13.400
   HECK CYRIL         TV FRISCH-AUF      8.6  6.7 6.9 6.7 6.8 6.8  6.767       6.767         20.167
 5                                       7.0  6.4 6.4 6.1 6.5 6.4  6.400       6.400
                                         7.0  6.2 6.3 6.3 6.4 6.0  6.267       6.267  12.667
   BRANDENBURG ERIK   TV FRISCH-AUF      8.4  7.2 7.1 6.9 7.4 7.6  7.233  0.1  7.133         19.800
 
 
 


Senior Women's pair

   Names                Club          Tarif  J1  J2  J3  J4  J5  means P.P. Bonus Scores        Total
 
1                                      9.7  9.5 9.6 9.6 9.5 9.5  9.533       0.3  9.833
   TYLELSKAIA ALESSIA                  9.7  9.4 9.3 9.4 9.4 9.4  9.400       0.3  9.700  19.533
   JITKO OLGA               MINSK      9.7  9.4 9.3 9.4 9.6 9.5  9.433       0.3  9.733         29.266
2				              9.7  9.5 9.4 9.5 9.5 9.5  9.500       0.3  9.800
   CROUBELS KAAT            SPORTAC    9.7  9.1 9.0 9.1 9.0 9.1  9.067       0.3  9.367  19.167
   DEWAELE TINE             DEINZE     9.7  9.5 9.4 9.3 9.3 9.5  9.400       0.3  9.700         28.867
3				              9.7  8.9 8.9 8.9 8.7 8.8  8.867       0.1  8.967
   BOEYKENS ELS             ACRO PRO   9.7  8.7 8.7 8.7 8.7 8.7  8.700       0.1  8.800  17.767
   MICHIELS NATHALIE        GYMNASTICS 9.7  8.5 8.5 8.6 8.3 8.7  8.533       0.1  8.633         26.400
4                                      9.5  8.3 8.4 8.0 8.3 8.2  8.267       0.1  8.367
   VAN DE GENACHTE ANNELIES GYMCLUB    8.5  6.8 6.8 6.9 6.9 6.9  6.867       0.0  6.867  15.234
   AUDENAERT TJORVEN        WAARSCHOOT 8.4  7.0 6.7 6.5 6.9 6.7  6.767       0.1  6.867         22.101
 
 


Senior A Mixed pair

   Names                 Club       Tarif  J1  J2  J3  J4  J5  means P.P. Bonus Scores        Total
 
1				            9.7  9.2 9.4 9.4 9.5 9.4  9.400       0.3  9.700
   VAN WAES KIM	                9.7  9.3 9.5 9.5 9.5 9.3  9.433       0.2  9.633  19.333
   MAES DAVID	      ATHENA      9.7  9.2 9.3 9.3 9.5 9.5  9.367       0.3  9.667         29.000
 
 


Senior A Women's group

   Names                   Club        Tarif  J1  J2  J3  J4  J5  means P.P. Bonus Scores        Total
 
1  DE GROOTE AN                         9.7  9.4 9.2 9.5 9.4 9.5  9.433       0.3  9.733
   CODDENS ANNELIES        SPORTAC      9.7  9.4 9.3 9.5 9.4 9.5  9.433       0.3  9.733  19.466
   DEVAERE ANNELIES        DEINZE       9.7  9.3 9.2 9.3 9.4 9.5  9.333       0.3  9.633	 29.099
2  WOUTERS YOLANDA                      9.7  9.3 9.0 9.2 9.3 9.3  9.267       0.3  9.567
   VANDERGHOTE NELE        SPORTAC      9.7  9.2 9.0 9.0 9.3 9.1  9.100       0.3  9.400  18.967
   BAELE KIM               DEINZE       9.7  9.3 9.1 9.3 9.4 9.4  9.333       0.3  9.633         28.600
3  MAES VICKY                           9.7  9.0 8.8 9.0 9.2 9.0  9.000       0.2  9.200
   MOERMAN VEERLE                       9.7  9.1 9.2 9.2 9.3 9.4  9.233       0.3  9.533  18.733
   VAN DEN BOSCH AN SOFIE  ATHENA       9.7  8.6 8.4 8.5 8.9 8.7  8.600       0.3  8.900         27.633
4  VAN HOMBEECK CAROLINE	          9.7  9.1 9.0 9.1 9.2 8.9  9.067       0.2  9.267
   VAN HOMBEECK ALINE      GYM 'T       9.7  9.1 9.2 9.3 9.1 9.3  9.200            9.200  18.467
   BACHOT NICKY            PRUTSKE      8.7  7.9 8.0 8.3 8.3 8.1  8.133       0.3  8.433         26.900
 
 


Sportsacrobatics.info : copyright © Valère Binet