|
![]() |
last update : 2022-05-03 |
|
||||
January 2022 | ||||
29.01. - 30.01.2022 | Bristol | GBR | King Edmund Acro Cup (BIAC22) | Invitation .docx file |
March 2022 | ||||
02.03. - 08.03.2022 | Baku | AZE | 12. World Age Group Competitions | FIG Event page |
11.03. - 13.03.2022 | Baku | AZE | 28. World Championships | FIG Event page |
28.03. - 04.04.2022 | Centurion | RSA | FIG Level 2 Academy (To be confirmed) | |
April 2022 | ||||
08.04. - 10.04.2022 | Puurs | BEL |
Flanders International Acro Cup |
FIAC Website
FIG Event page |
14.04. - 17.04.2022 | Las Vegas | USA | 5th Vegas Acro Cup | Event website |
14.04. - 17.04.2022 | Valencia | ESP | Dinamic International Acro Cup | Directives |
19.04. - 24.04.2022 | Aalen | GER | FIG Level 3 Academy | FIG Event page |
May 2022 | ||||
12.05. - 16.05.2022 | Maia | POR | FIG World Cup
15th Maia International Acro Cup |
MIAC official website
FIG Event page |
28.05. - 29.05.2022 | Oktyabrsky | RUS |
|
competition page on the FIG website |
25.05. - 29.05.2022 | Geneva | SUI | 19th Geneva International Acro Cup | Directives |
27.05. - 29.05.2022 | Burgas | BUL | 2nd Burgas International Acro Cup | Invitation .pdf file
Appendix .pdf file |
June 2022 | ||||
03.06. - 05.06.2022 | Rzeszów | POL | FIG World Cup
Rzeszów International Acro Tournament |
Tournament Directives
FIG Event page |
16.06. - 19.06.2022 | Seville | ESP | IX Acro Gymnastics Open "Andalucia Cup" | Directives .pdf file
Definitive Entry Form .pdf file Accomodations Form .pdf file |
July 2022 | ||||
01.07. - 03.07.2022 | Blaenau Ffestiniog - Wales | GBR | Moelwyn International Acrobatic Gymnastics | Directives .pdf file
Definitive Entry Form .pdf file |
08.07. - 10.07.2022 | Turin | ITA | Turin Acro Cup | Invitation .pdf file
Definitive Entry Form .zip file Definitive Entry Form .xlsx file |
07.07 - 17.07.2022 - new dates! | Birmingham, Alabama | USA | 11. World Games | The International World Games Association Official World Games 2022 website FIG Event page |
Septembre 2022 | ||||
16.09. - 18.09.2022 | Wałbrzych - Aqua Zdrój | POL | International Acro Cup Sudety | Competition Programme: Polish Class II (age 7-15), Youth (age 7-15), AG11-16 (age 10-16)
Event website. Facebook. email: uks.walbrzych@wp.pl |
25.09. - 28.09.2022 | Pavlodar | KAZ | 12th Asian Championships | AGU |
Octobre 2022 | ||||
28.10. - 30.10.2022 | Sunderland | GBR | 2022 South Tyneside Invitational Acro Cup | Invitation .doc file |
Novembre 2022 | ||||
03.11. - 05.11.2022 | Aalen | GER | 2022 Limes Acro Cup | https://limes-acro.com |
|
||||
June 2023 | ||||
21.06 - 02.07.2023 | Krakow | POL | 3rd European Games | EOC
European Games 2023 |
Octobre 2023 | ||||
12.10. - 15.10.2023 | Varna | BUL | 12th European Age Group Competitions | European Gymnastics |
18.10. - 22.10.2023 | Varna | BUL | 31st European Championships | European Gymnastics |
|
||||
May 2024 | ||||
22.05. - 28.05.2024 | Holon | ISR | 13. World Age Group Competitions | |
31.05. - 02.06.2024 | Holon | ISR | 29. World Championships | |
|
||||
.2025 | Chengdu | CHN | 12. World Games | The International World Games Association |
Do you organise an acrobatic gymnastics competition?
Do you want me to add it on this calendar page? No problem! Just send the information to webmaster at sportsacrobatics.info
www.sportsacrobatics.info : copyright © Valère Binet